
Coating
PPG1500™ for Exterior Use or Weather Exposed Areas

Applications
Concrete Boards, Composite and Wood Fencing, and Composite and Wood Decking to Wood or Metal Joists (12-16 gauge)
Materials/Substrates
ACQ and all other Pressure Treated Lumber, Composite and Wood Fencing and Decking to Steel Studs, Joists, or Posts (12-16 gauge)
Lengths Available
1¼”, 1½”, & 2½”
Compatible Tools
| ![]() Hitachi/Metabo NV75AG, NV65AH (Sheet Coil Only) | ![]() Bostitch N63C-1, N66C-1, N75C-1 | |
| ![]() Max CN550S, CN565, CN565S | Most other 15° siding coil pneumatic or gas nailers on the market rated according to fastener length, head, and diameter specs. | |
Technical Specs
HSNS112113THC | ||
| Shear Value in lbs.: | 1097 |
| Withdrawal in lbs.: | 350 |
| Length in Inches: | 1½” |
| Length in MM: | 38 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | T-15 |
| Color: | Cedar |
| Coating: | PPG1500™ |
| Number/Case: | 1,800 |
| Cases/Pallet: | 80 |
HSNS112113THT | ||
| Shear Value in lbs.: | 1097 |
| Withdrawal in lbs.: | 350 |
| Length in Inches: | 1½” |
| Length in MM: | 38 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | T-15 |
| Color: | Tan |
| Coating: | PPG1500™ |
| Number/Case: | 1,800 |
| Cases/Pallet: | 80 |
HSNS112113PHG | ||
| Shear Value in lbs.: | 1097 |
| Withdrawal in lbs.: | 350 |
| Length in Inches: | 1½” |
| Length in MM: | 38 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #2 PH |
| Color: | Gray |
| Coating: | PPG1500™ |
| Number/Case: | 3,600 |
| Cases/Pallet: | 56 |
HSNS112113T15C | ||
| Shear Value in lbs.: | 1097 |
| Withdrawal in lbs.: | 350 |
| Length in Inches: | 1½” |
| Length in MM: | 38 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | T-15 |
| Color: | Cedar |
| Coating: | PPG1500™ |
| Number/Case: | 1,800 |
| Cases/Pallet: | 80 |





